UMKC vs Florida International (01/26/91 at Miami, Fla. (Golden Panther Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
UMKC vs Florida International
01/26/91 7:05pm at Miami, Fla. (Golden Panther Arena)
--------------------------------------------------------------------------------
VISITORS: UMKC 10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DENMON, Kent........ * 1-3 1-3 2-2 0 4 4 0 5 5 2 0 1 26
23 DUMAS, Tony......... * 7-14 0-2 12-12 3 4 7 2 26 2 7 0 4 37
24 SCHMITZ, Ronnie..... * 7-14 4-10 2-3 1 2 3 4 20 1 2 0 0 29
42 WILLIAMS, Edward.... * 1-3 0-0 0-2 3 1 4 3 2 0 1 0 0 17
53 DAVIS, Anthony...... * 2-7 0-1 1-3 2 5 7 4 5 1 1 3 4 28
13 DICKERSON, Terry.... 2-3 0-0 1-2 1 4 5 2 5 1 0 0 0 18
22 DAVIS, John......... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
33 SEABROOKS, Joseph... 6-8 0-0 2-2 2 4 6 0 14 0 0 2 0 19
40 ECHOLS, Mark........ 1-5 0-0 0-0 3 0 3 0 2 1 2 0 0 12
41 SPIVA, Jeff......... 0-2 0-0 0-1 0 2 2 4 0 0 1 0 0 11
TEAM................ 1 1
Totals.............. 27-60 5-16 20-27 16 27 43 21 79 11 16 5 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 12-32 37.5% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 5-8 62.5% Game: 74.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 3-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LEWIS, Brett........ * 3-10 0-0 4-7 3 2 5 0 10 2 5 0 0 37
12 GUILBEAUX, Ted...... * 6-11 3-4 1-1 0 1 1 4 16 1 2 0 2 22
14 PINDER, Anthony..... * 1-8 0-1 2-2 0 2 2 2 4 3 4 0 0 34
42 STEWART, Dwight..... * 11-18 0-0 2-4 5 5 10 5 24 2 0 0 0 28
44 STEINBERG, Jason.... * 1-5 0-0 1-3 3 3 6 2 3 0 4 0 0 20
20 GREER, Keith........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 DIXON, Brian........ 1-4 0-1 0-0 0 0 0 3 2 1 1 0 0 11
32 THOMPSON, Grady..... 1-5 0-1 0-0 2 2 4 5 2 0 0 0 0 14
34 McBRIDE, Leroy...... 2-5 0-0 7-8 3 7 10 1 11 2 4 0 1 32
TEAM................ 2 1 3
Totals.............. 26-66 3-7 17-25 18 23 41 23 72 11 20 0 3 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 17-35 48.6% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 6-7 85.7% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Bill Champion, Mark Thompson, Joe Mazzelli
Technical fouls: UMKC-SPIVA, Jeff; DUMAS, Tony. Florida International-None.
Attendance: 1106
Score by Periods 1st 2nd Total
UMKC.......................... 48 31 - 79
Florida International......... 30 42 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UMKC vs Florida International
01/26/91 7:05pm at Miami, Fla. (Golden Panther Arena)
--------------------------------------------------------------------------------
VISITORS: UMKC 10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DENMON, Kent........ * 1-2 1-2 2-2 0 2 2 0 5 4 1 0 0 13
23 DUMAS, Tony......... * 3-6 0-1 10-10 1 1 2 1 16 2 3 0 1 19
24 SCHMITZ, Ronnie..... * 2-6 2-5 2-2 1 2 3 2 8 1 1 0 0 14
42 WILLIAMS, Edward.... * 0-1 0-0 0-2 1 0 1 3 0 0 0 0 0 9
53 DAVIS, Anthony...... * 2-5 0-0 1-3 2 4 6 1 5 1 1 3 1 14
13 DICKERSON, Terry.... 2-2 0-0 0-0 1 1 2 1 4 1 0 0 0 9
22 DAVIS, John......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 SEABROOKS, Joseph... 4-5 0-0 0-0 1 2 3 0 8 0 0 1 0 10
40 ECHOLS, Mark........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 6
41 SPIVA, Jeff......... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
TEAM................ 1 1
Totals.............. 15-28 3-8 15-19 7 14 21 12 48 10 8 4 2 100
TOTAL FG% 1st Half: 15-28 53.6%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 15-19 78.9%
--------------------------------------------------------------------------------
HOME TEAM: Florida International 3-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LEWIS, Brett........ * 1-4 0-0 4-7 2 0 2 0 6 1 4 0 0 19
12 GUILBEAUX, Ted...... * 2-3 1-1 0-0 0 0 0 2 5 0 2 0 1 11
14 PINDER, Anthony..... * 0-5 0-1 2-2 0 2 2 0 2 1 2 0 0 17
42 STEWART, Dwight..... * 2-5 0-0 0-1 3 1 4 3 4 1 0 0 0 14
44 STEINBERG, Jason.... * 1-5 0-0 1-3 3 1 4 1 3 0 2 0 0 10
20 GREER, Keith........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 DIXON, Brian........ 1-4 0-1 0-0 0 0 0 3 2 0 1 0 0 4
32 THOMPSON, Grady..... 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 7
34 McBRIDE, Leroy...... 2-4 0-0 4-5 3 3 6 0 8 1 3 0 0 16
TEAM................ 2 1 3
Totals.............. 9-31 1-3 11-18 14 9 23 13 30 4 14 0 1 100
TOTAL FG% 1st Half: 9-31 29.0%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 11-18 61.1%
--------------------------------------------------------------------------------
Officials: Bill Champion, Mark Thompson, Joe Mazzelli
Technical fouls: UMKC-SPIVA, Jeff; DUMAS, Tony. Florida International-None.
Attendance: 1106
Score by Periods 1st
UMKC.......................... 48
Florida International......... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
UMKC vs Florida International
01/26/91 7:05pm at Miami, Fla. (Golden Panther Arena)
--------------------------------------------------------------------------------
VISITORS: UMKC 10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DENMON, Kent........ * 0-1 0-1 0-0 0 2 2 0 0 1 1 0 1 13
23 DUMAS, Tony......... * 4-8 0-1 2-2 2 3 5 1 10 0 4 0 3 18
24 SCHMITZ, Ronnie..... * 5-8 2-5 0-1 0 0 0 2 12 0 1 0 0 15
42 WILLIAMS, Edward.... * 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 8
53 DAVIS, Anthony...... * 0-2 0-1 0-0 0 1 1 3 0 0 0 0 3 14
13 DICKERSON, Terry.... 0-1 0-0 1-2 0 3 3 1 1 0 0 0 0 9
22 DAVIS, John......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
33 SEABROOKS, Joseph... 2-3 0-0 2-2 1 2 3 0 6 0 0 1 0 9
40 ECHOLS, Mark........ 0-4 0-0 0-0 3 0 3 0 0 0 1 0 0 6
41 SPIVA, Jeff......... 0-2 0-0 0-1 0 1 1 1 0 0 0 0 0 6
TEAM................
Totals.............. 12-32 2-8 5-8 9 13 22 9 31 1 8 1 7 100
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 12-32 37.5% Game: 45.0%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3%
F Throw % 1st Half: 15-19 78.9% 2nd Half: 5-8 62.5% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: Florida International 3-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LEWIS, Brett........ * 2-6 0-0 0-0 1 2 3 0 4 1 1 0 0 18
12 GUILBEAUX, Ted...... * 4-8 2-3 1-1 0 1 1 2 11 1 0 0 1 11
14 PINDER, Anthony..... * 1-3 0-0 0-0 0 0 0 2 2 2 2 0 0 17
42 STEWART, Dwight..... * 9-13 0-0 2-3 2 4 6 2 20 1 0 0 0 14
44 STEINBERG, Jason.... * 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 10
20 GREER, Keith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 DIXON, Brian........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
32 THOMPSON, Grady..... 1-4 0-1 0-0 1 1 2 2 2 0 0 0 0 7
34 McBRIDE, Leroy...... 0-1 0-0 3-3 0 4 4 1 3 1 1 0 1 16
TEAM................
Totals.............. 17-35 2-4 6-7 4 14 18 10 42 7 6 0 2 100
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 17-35 48.6% Game: 39.4%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9%
F Throw % 1st Half: 11-18 61.1% 2nd Half: 6-7 85.7% Game: 68.0%
--------------------------------------------------------------------------------
Officials: Bill Champion, Mark Thompson, Joe Mazzelli
Technical fouls: UMKC-SPIVA, Jeff; DUMAS, Tony. Florida International-None.
Attendance: 1106
Score by Periods 1st 2nd Total
UMKC.......................... 48 31 - 79
Florida International......... 30 42 - 72